Didn't find what you're looking for?
Post your buying leads to let suppliers contact you directly or
contact our customer service specialist
for help!
| Model No. | EC-S5242 | EC-S3842 | EC-S3242 |
| Camera Type | Color Standard Camera | ||
| Image Sensor | 1/3 Inch SONY Hi-Res. CCD | 1/3 Inch SONY SuperHAD CCD | |
| Effective Pixels | PAL:752(H) x582(V) 440K NTSC:768(H) x494(V) 380K |
PAL:500(H) x 582(V) NTSC:510(H) x 492(V) |
|
| Sensing Area | 4.9mm x 3.7mm | ||
| Signal System | PAL /NTSC | ||
| Horizontal Resolution | 520 TV Lines | 480 TV Lines | 420 TV Lines |
| Min. Illumination | 0.3 Lux/F1.2 | 0.4 Lux/F1.2 | 0.5 Lux/F1.2 |
| Lens Mount | CS/C Mount(C Mount adaptor optional) | ||
| Iris Control | DC/VIDEO | ||
| S/N Ratio | More Than 48dB (AGC Off) | ||
| Electronic Shutter | 1/50(1/60) ~ 1/10,000 Sec. | ||
| White Balance | Auto | ||
| AGC | ON/OFF switchable | ||
| BLC | ON/OFF switchable | ||
| I/O Connector | Power : 2 Pin Terminal, Video Output : BNC ,Audio Output:RCA | ||
| Video Output Level | 1.0 Vp-p (75 Ohms, composite) | ||
| Audio Output Level | 2.0Vp-p Max | ||
| Supplied Voltage | DC12V Voltage | ||
| Power Consumption | Less than 130mA | ||
| Dimensions | 49 x 68 x 119mm | ||
| Weight | Approx. 0.5kg | ||





Description